US$49.99
Type | Size Guide | ||||||||||||||
Asian Size | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL | XXXXXXL | 7XL | 8XL | 9XL | 10XL | 11XL | |
Tops | EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
US,CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
UK,AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Bottoms | EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
US,CA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
UK,AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
Swimsuit | EUR | 30-32 | 32-34 | 36-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 |
US,CA | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 | |
UK,AU | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 | 24-28 | 28-30 | 30-32 |
Dispatch: Usually will be shipped in business days hours
Loading...
Ship to
Mixfeer Electric Can Opener——MAKE OPENING CAN EASIER
Three Advantages of Mixfeer Auto Can Opener
1. EASY—Easy to use with one press operation ( works well even for one handed or left handed person). Easy to clean with damp cloth because the blade does not touch the food inside. Easy to store in a drawer with its small size
2. SAFE—Edge Safe with no sharp edges. And food safe as there is a magnet to keep the lid in place and make sure that it will not fall into food
3. DURABLE—Durable cutter blade made with stainless steel.
Care Instructions
⋆Clean the electric can opener by wiping with a damp cloth or sponge and then drying can opener completely with a clean dry cloth.
⋆Before cleaning the electric can opener, take out the battery of can opener.
⋆Note that only AA alkaline batteries can be used in the electric can opener.
⋆When electric can opener is not in use, remove the battery.
Package Description
1 X Electric can opener, 1 X Instruction manual for electric can opener, No battery included
Wholesale: Inquiry >
There Are No Reviews
Share Your Thoughts
Write a Customer ReviewNo customer questions for the moment.
beaneali wholesale
Monday to Friday, 09:00 AM - 06:00 PM, (UTM+8)
wholesale@beaneali.com
Monday to Friday, 09:00 AM - 06:00 PM, (UTM+8)
OUR SITE RUNS OF COOKIES